California Recall Prediction Contest: Yes/No

Shall GRAY DAVIS be recalled (removed) from the office of Governor?

99.6 % ( 15180 of 15235 ) precincts reporting as of Oct 8, 2003 at 12:06 pm

  Votes Percent
Yes 4,337,066 55.2
No 3,531,967 44.8

username

Yes

Diff.

No

Diff.

Total

nath 55 0.2 45 0.2 0.2
escher 56 0.8 44 0.8 0.8
qDot 56 0.8 44 0.8 0.8
elpapacito 54 1.2 46 1.2 1.2
ericdano 54 1.2 46 1.2 1.2
justgary 54 1.2 46 1.2 1.2
sp_dinsmoor 54 1.2 46 1.2 1.2
themadjuggler 54 1.2 46 1.2 1.2
carter 53.3 1.9 45.5 0.7 1.3
Chanther 53.6 1.6 46.4 1.6 1.6
CrunchyFrog 57 1.8 43 1.8 1.8
MattD 57 1.8 43 1.8 1.8
calwatch 53 2.2 47 2.2 2.2
jjb 53 2.2 47 2.2 2.2
Ptrin 53 2.2 47 2.2 2.2
gyc 52 3.2 47 2.2 2.7
mathowie 58 2.8 42 2.8 2.8
jasonspaceman 52.4 2.8 47.6 2.8 2.8
lackutrol 52 3.2 48 3.2 3.2
rcade 52 3.2 48 3.2 3.2
Ufez_Jones 52 3.2 48 3.2 3.2
yhbc 52 3.2 48 3.2 3.2
mosch 59 3.8 41 3.8 3.8
donth 51 4.2 49 4.2 4.2
mazola 51 4.2 49 4.2 4.2
UKnowForKids 51 4.2 49 4.2 4.2
wendell 50.7 4.5 49.3 4.5 4.5
kokogiak 60 4.8 40 4.8 4.8
mapalm 60 4.8 40 4.8 4.8
justin 50 5.2 50 5.2 5.2
moonbird 49.8 5.4 50.2 5.4 5.4
amberglow 49.7 5.5 50.3 California · Politics · 2003/10/08 · 0 COMMENTS · Link

Add a Comment

All comments are moderated before publication. These HTML tags are permitted: <p>, <b>, <i>, <a>, and <blockquote>. This site is protected by reCAPTCHA (for which the Google Privacy Policy and Terms of Service apply).